Field Name | Description |
Gene ID | Primary Flybase ID, in the form of FBgn1234567 |
Gene Symbol | Commonly used symbol of the gene |
Gene Name | Full name of the gene |
Secondary IDs | IDs that have been made secondary due to
ID updates by Flybase |
Synonyms | Other names/symbols of the gene |
Gene Class | Class of the gene |
Molecular Function | Gene Ontology molecular function annotation |
Biological Process | Gene Ontology biological process annotation |
Cellular Component | Gene Ontology cellular component annotation |
CG Symbol | CG symbol of the gene, in the form of CG1234 |
Protein Domain |
Protein domain information retreived from Interpro |
Gene expression |
Gene expression terms from the Flybase controlled vocabulary (CV) |
Phenotype |
Phenotypic class from the Flybase controlled vocabulary (CV); or "manifest in" term |